|
Productdetails:
|
| Toepasselijke materialen: | Vloeistof of gel | Toepasselijke specificaties: | 1 ml lang/1-3 ml/5 ml/10 ml |
|---|---|---|---|
| Vulbereik: | 0.1-10 ml | Vulpomp: | Keramische plunjerpomp |
| Aantal injectiespuitmonden: | 5 | Nauwkeurigheid bij het vullen: | ≤±1.5% |
| Productiecapaciteit: | 3000-3300 (stuks/uur) | Stroom: | 15 kW |
| Spanning: | 380 V 50 Hz | Afmetingen: | L2750×B1200×H1850mm |
| Gewicht: | 1500KG | ||
| Markeren: | prefilled glass syringe machine,syringe filling and vacuum stoppering machine,prefilled syringe filling machine with warranty |
||
| Parameter | Specification |
|---|---|
| Applicable Materials | Liquid or Gel |
| Applicable Specifications | 1ml long/1-3ml/5ml/10ml (specification replacement required) |
| Filling Range | 0.1-10ml (plunger pump replacement required) |
| Filling Pump | Ceramic plunger pump |
| Number of Injection Nozzles | 5 |
| Number of Stopping Nozzles | 5 |
| Filling Accuracy | ≤±1.5% |
| Production Capacity | 3000-3300 pcs/hour |
| Power | 15KW |
| Voltage | 380V 50Hz |
| Dimensions | L2750 × W1200 × H1850mm |
| Weight | 1500KG |
Contactpersoon: Lena
Tel.: +8618058837682
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies